Ex Showroom | 1274000 |
---|---|
Registration | 158288 |
Insurance (Buy Insurance) | 51761 |
Other | 30265 |
On Road Price | 1514314 |
EMI 27962
EMI Calculated
10% - Down Payment, 8.5% - Interest (*) Based on CIBIL, 5 Years - Tenure. |
Nexa Jimny price in Thane starts from Rs ₹ 1274000 * (Ex-Showroom) and goes upto Rs ₹ 1505000 * (Ex-Showroom). Below, Check out the On-road price of Nexa Jimny in Thane for all variants.
Variants | Ex Showroom Price | Book | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Maruti Nexa Jimny Zeta MT | ₹ 1274000 | E-Book | ||||||||
|
||||||||||
Maruti Nexa Jimny Alpha MT | ₹ 1369000 | E-Book | ||||||||
Maruti Nexa Jimny Alpha MT Dual Tone | ₹ 1385000 | E-Book | ||||||||
Maruti Nexa Jimny Zeta AT | ₹ 1394000 | E-Book | ||||||||
Maruti Nexa Jimny Alpha AT | ₹ 1489000 | E-Book | ||||||||
Maruti Nexa Jimny Alpha AT Dual Tone | ₹ 1505000 | E-Book | ||||||||
Note: Prices May Vary According to Feature.
5 doors are in the Maruti Jimny.
The ARAI mileage of Maruti Jimny is 16.94 kmpl.
Maruti Jimny is available in Petrol Option with Manual & Automatic transmission.