The Jimny mileage is 16.39 to 16.94 kmpl. The Manual Petrol variant has a mileage of 16.94 kmpl. The Automatic Petrol variant has a mileage of 16.39 kmpl.
Fuel Type | Transmission | Mileage |
---|---|---|
Petrol | Manual | 16.39 - 16.94 kmpl |
Petrol | Automatic | 16.39 kmpl |
Variants | Ex Showroom Price | |
---|---|---|
Maruti Nexa Jimny Zeta MT | ₹ 1274000 Get On Road Price | Get On Road Price |
Maruti Nexa Jimny Alpha MT | ₹ 1369000 Get On Road Price | Get On Road Price |
Maruti Nexa Jimny Alpha MT Dual Tone | ₹ 1385000 Get On Road Price | Get On Road Price |
Maruti Nexa Jimny Zeta AT | ₹ 1394000 Get On Road Price | Get On Road Price |
Maruti Nexa Jimny Alpha AT | ₹ 1489000 Get On Road Price | Get On Road Price |
Maruti Nexa Jimny Alpha AT Dual Tone | ₹ 1505000 Get On Road Price | Get On Road Price |
Note: Prices May Vary According to Feature.
5 doors are in the Maruti Jimny.
The price of Maruti Jimny starts at Rs. 12.74 Lakh and goes upto Rs. 15.05 Lakh.
The ARAI mileage of Maruti Jimny is 16.94 kmpl.