I like this car good price range for middle-class people looking very nice lovely and wonderful SUV in this segment.
Ex Showroom | 746500 |
---|---|
Registration | 86107 |
Insurance (Buy Insurance) | 32909 |
Other | 42171 |
On Road Price | 907687 |
EMI 16760
EMI Calculated
10% - Down Payment, 8.5% - Interest (*) Based on CIBIL, 5 Years - Tenure. |
Nexa Fronx price in Mumbai starts from Rs ₹ 0 * (Ex-Showroom) and goes upto Rs ₹ 1313500 * (Ex-Showroom). Below, Check out the On-road price of Nexa Fronx in Mumbai for all variants.
Variants | Ex Showroom Price | Book | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Maruti Nexa Fronx Delta CNG ZETA | NA | E-Book | ||||||||
Maruti Nexa Fronx Sigma 1.2L MT | ₹ 746500 | E-Book | ||||||||
|
||||||||||
Maruti Nexa Fronx Delta 1.2L MT | ₹ 832500 | E-Book | ||||||||
Maruti Nexa Fronx Delta+ 1.2L MT | ₹ 832500 | E-Book | ||||||||
Maruti Nexa Fronx Delta 1.2L AMT | ₹ 887500 | E-Book | ||||||||
Maruti Nexa Fronx Delta+ 1.2L AMT | ₹ 927500 | E-Book | ||||||||
Maruti Nexa Fronx Delta+ 1.0L MT Turbo | ₹ 972500 | E-Book | ||||||||
Maruti Nexa Fronx Zeta 1.0L Turbo MT | ₹ 1055500 | E-Book | ||||||||
Maruti Nexa Fronx Alpha 1.0L Turbo MT | ₹ 1163500 | E-Book | ||||||||
Maruti Nexa Fronx Zeta 1.0L AT Turbo | ₹ 1205500 | E-Book | ||||||||
Maruti Nexa Fronx Alpha 1.0L Turbo AT | ₹ 1313500 | E-Book | ||||||||
Note: Prices May Vary According to Feature.
Radio, Speakers Front, Speakers Rear, Integrated 2DIN Audio, Wireless Phone Charging, USB & Auxiliary input ,Bluetooth Connectivity, Touch Screen, Android Auto, Apple CarPlay.
Maruti FRONX is 4 cylinder car.
I like this car good price range for middle-class people looking very nice lovely and wonderful SUV in this segment.
Maruti has done a nice job of designing this car. Fronx looks sharp and modern. Though it resembles the Baleno in many angles, I would say it's a commendable job.
I recently had the opportunity to test drive, and overall, I was quite impressed with the vehicle. This is a classic car that packs a lot of power and performance.