Since launch of Honda City, it has been undisputed champ in its segment. The India’s largest car maker launched Maruti Suzuki Ciaz which has already overtaken Honda City since from last few months as per the report. Maruti sells nearly 5,000 of Ciaz every month. In comparison with Honda City, Maruti sells 1,000 Ciaz per month. In spite of popularity of Honda City, the success of Ciaz is calculated due to its cheap price, luxuries look, inside space with good features and more important its fuel economy. So, let’s compare Maruti Ciaz with Honda City.
Mauti Ciaz Vs Honday City Price Comparision:
Honda City | Petrol | Diesel |
E | Rs. 8.12 lakhs | Rs. 9.34 lakhs |
S | Rs. 8.80 lakhs | Rs. 10.00 lakhs |
SV | Rs. 9.33 lakhs | Rs. 10.44 lakhs |
SV CVT | Rs. 10.39 lakhs | - |
V | Rs. 9.93 lakhs | Rs. 11.12 lakhs |
VX | Rs. 10.93 lakhs | Rs. 12.13 lakhs |
VX CVT | Rs. 12.05 lakhs | - |
Maruti Ciaz | Petrol | Diesel |
VXi/VDi | Rs. 7.82 lakhs | Rs. 8.55 lakhs |
VXi+/VDi+ | Rs. 8.43 lakhs | Rs. 9.15 lakhs |
VXi+ AT | Rs. 9.62 lakhs | - |
ZXi/ZDi | Rs. 9.06 lakhs | Rs. 9.60 lakhs |
ZXi AT | Rs. 9.88 lakhs | - |
ZXi+/ZDi+ | Rs. 9.73 lakhs | Rs. 10.67 lakhs |
ZXi+RS /ZDi+ RS | Rs. 9.78 lakhs | Rs. 10.77 lakhs |
Maruti Ciaz Vs Honda City Dimension Comparison:
Dimensions | Maruti Ciaz | Honda City |
Length | 4490mm | 4440mm |
Width | 1730mm | 1695mm |
Height | 1485mm | 1495mm |
Wheelbase | 2650mm | 2600mm |
Maruti Ciaz Vs Honda City Mileage Comparison:
Model | Milage(ARAI-certified) |
Maruti Ciaz | 20.73 KMPL (Petrol), 28.09 KMPL (Diesel) |
Honda City | 17.80 KMPL (Petrol), 25.80 KMPL (Diesel) |
Maruti Ciaz vs Honda City – Specification Comparison
Engine & Transmission | Maruti Ciaz | Honda City |
Type | 1372cc Petrol/ 1248cc Diesel | 1372cc Petrol/ 1248cc Diesel |
Power | 91bhp/ 89bhp | 117bhp/ 99bhp |
Torque | 130Nm/ 200Nm | 145Nm/ 200Nm |
Efficiency (Manual/ Automatic) | 20.73kmpl/ 26.21kmpl 19.12kmpl | 17.4kmpl/ 26kmpl 18kmpl |
Transmission | 5 speed manual/ 5 speed manual 4 speed Automatic (only petrol) | 5 speed Manual/ 6 speed Manual CVT (only petrol) |
Maruti Ciaz Vs Honda City Features:
Features | Maruti Ciaz | Honda City |
Airbags | 1 (Driver Only) | 2 (Driver & Co-Driver) |
Seat Belt Warning | Yes | Yes |
Anti-Lock Braking System (ABS) | No | Yes |
Electronic Break Force Distribution (EBD) | No | Yes |
Engine immobilizer | Yes | Yes |
Central Locking | Yes | Yes |
Speed Sensing Door Lock | Yes | No |
Child Safety Lock | Yes | Yes |
Air Conditioner | Maunal | Maunal |
Rear AC | Vents Only | No |
12V Power Outlets | 1 | 1 |
Steering Adjustment | Tilt | Tilt & Telescopic |
Headlight off and Ignition Key Off Reminder | Yes | Yes |
Anti-glare Mirrors | Manual – Internal Only | Manual – Internal Only |
Anti-glare Mirrors Only | Manual – Internal Only | Manual – Internal Only |
Vanity Mirrors on Sun Visors | Co-Driver Only | No |
Heater | Yes | Yes |
Seat Upholstery | Fabric | Fabric |
Leather-wrapped Gear Knob | Yes | No |
Driver Seat Adjustment | Manual | Manual |
Head-rests | Front & Rear | Front & Rear |
Front Passenger Seat Adjustment | Manual | Manual |
Driver Armrest | Yes | No |
Rear Passenger Seats | Bench | Bench |
Interiors | Single Tone | Dual Tone |
Interior Colours | - | Beige |
Rear Armrest | with Cup Holder | No |
Folding Rear Seats | No | Partial |
Front Seat Pockets | Yes | Yes |
Adjustable Head-rests | Front | Front |
Cup Holders | Front & Rear | Front only |
Driver Armrest Storage | No | Yes |
One Touch -Down | Driver | Driver |
One Touch - Up | Driver | Driver |
Power Windows | Front & Rear | Front & Rear |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black |
Turn Indicators on ORVM | Yes | No |
Rear Defogger | Yes | No |
Exterior Door Handles | Body Coloured | Black |
Interior Door Handles | Chrome | Unpainted |
Boot-lid Opener | Internal | Internal |
Roof Mounted Antenna | Yes | Yes |
Body-Coloured Bumpers | Yes | Yes |
Headlamps | Projector | Conventional |
Tail Lamps | Conventional | Conventional |
Cabin Lamps | Front and Rear | Front |
Headlight Height Adjuster | Yes | Yes |
Lights on Vanity Mirrors | No | Co-Driver Only |
Rear Reading Lamp | Yes | No |
Instrument Cluster | Analog | Analog |
Trip Meter | Electronic 2 Trips | Electronic 1 Trip |
Average Fuel Consumption | Yes | Yes |
Average Speed | Yes | Yes |
Distance to Empty | Yes | Yes |
Clock | Digital | Digital |
Low Fuel Level Warning | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Tachometer | Analog | Analog |
Integrated (in-dash) Music System | Yes | No |
Head Unit Size | 2 Din | Not Available |
Speakers | 6 | No |
USB Compatibility | Yes | No |
Aux Compatibility | Yes | No |
MP3 Playback | Yes | No |
CD Player | Yes | No |
AM/FM Radio | Yes | No |
Warranty (Years) | 2 | 2 |
Warranty (Kilometres) | 40000 | 40000 |
Discount | Available | Available |
Maruti Ciaz Vs Honda City Colours Comparison :
Maruti Suzuki Ciaz: Pearl Midnight Black, Pearl Metallic Dignity Brown, Metallic Glistenina Gray, Metallic Clear Beige, Pearl Sangria Red, Metallic Silky Silver, Pearl Snow White.
Honda City: Golden Brown Metallic, Urban Titanium Metallic, Alabaster Silver Metallic, Carnelian Red Pearl, Taffeta White, Orchid White Pearl.
Maruti Ciaz Vs Honda City Images:
Front View:
Back View:
I found your website on google. allowed me to really understand this topic. I have read most of them and got a lot from them. You have something good going here, keep it up!